| PCYFL STANDINGS AS OF 10/28 | |||
| 6-7 Division | WINS | LOSSES | TIES |
| CARDINALS | 8 | 0 | |
| JETS | 5 | 3 | |
| PANTHERS | 3 | 4 | 1 |
| DOLPHINS | 2 | 6 | |
| BRONCOS | 1 | 6 | 1 |
| 8-9 Division | WINS | LOSSES | |
| CHARGERS | 8 | 0 | |
| RAVENS | 5 | 3 | |
| FALCONS | 4 | 4 | |
| COLTS | 3 | 5 | |
| REDSKINS | 0 | 8 | |
| 10-12 Division | WINS | LOSSES | |
| VIKINGS | 7 | 2 | |
| LIONS | 8 | 1 | |
| COWBOYS | 6 | 3 | |
| PACKERS | 5 | 5 | |
| SAINTS | 2 | 8 | |
| BUCS | 0 | 9 | |
8:00 a.m. – 4 flag teams play two twenty minute halves with 5 minute halftime
9:00 a.m. – Dolphins vs Broncos & Jets vs Panthers (two twenty minute halves)
10:00 a.m. – Falcons vs Colts for one twenty minute half running clock. Winner will play Redskins for one twenty minute half running clock. (8 & 9 year old regulation field)
11:00 a.m. – Saints vs Bucs (regular clock on regulation field)
12:30 p.m. – Packers vs Vikings (regular clock on regulation field)
2:00 p.m. – Chargers vs Ravens (regular game clock on 8 & 9 year old regulation field).
3:30 p.m. – Cowboys vs Lions (regular clock on regulation field)


